Product Details:
| Minimum Order Quantity | 1 Unit |
| Heat Output | 50 kW |
| Fuel Type | Natural Gas |
| Max Outlet Temperature | 220 c |
| Firing Mode | Direct Fired |
| Air Flow | 8000 m3/hr |
| Fuel Feeding | Automatic |
| Body Material | Stainless Steel |
| Material | MOC SS 304 & 310 |
| Application | Food Drying |
| Capacity (Kcal/Hr) | 5 lakh |
Completely safe from extreme high temperature, these Hot Air Generators are best in quality and reliable in performance. Leak proof in nature, these air generators are made of durable metal that remains sustained on rough conditions. These hot air generators are easier to use. In addition to this, these hot air generators are supplied in the market in safe form.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Wood |
| Firing Mode | Automatic |
| Industry | Power Generation |
| Capacity (Kcal/Hr) | 2 lakh |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Wood Fired Hot Air Generator to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Fuel Type | Oil & Gas Fired |
| Firing Mode | Automatic |
| Industry | Heating Systems |
| Capacity (Kcal/Hr) | 1 lakh |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Fuel Type | Oil & Gas Fired |
| Firing Mode | Automatic |
| Industry | Food & Beverage Processing |
| Capacity (Kcal/Hr) | 2 lakh |
| Country of Origin | Made in India |
Additional Information: